Statistics

This map shows the location of people that have been using tellows within the last 24 hours.
Further down you will find a list of the most recent comments and an overview of the most requested numbers.

These numbers are currently most wanted on tellows

Position# Changes* PhoneNumber Ratings Search Requests Score
1- 08090714325 0 178 2
2+48 +2349059102451 0 25 5
3+8 +2349110342303 0 14 5
4-2 +2349133999846 0 17 5
5+8 +2349128446954 1 19 8
6+8 +2349123535676 0 15 5
7+8 +2348061137788 1 27 9
8+8 +2348066209978 0 20 5
9+8 07015895051 1 215 2
10+8 +2349133071062 0 12 5
11+8 +2349030116749 0 8 5
12+8 07142292738 0 2 5
13+37 03464243418 0 220 5
14+36 +2349044523851 0 57 5
15-6 +2349115118668 1 20 9
16+34 +2349071350742 0 40 5
17+33 014483470 0 15 2
18+32 +2349125744033 0 17 5
19+31 +2349029129636 1 16 8
20+30 +2349024903858 0 10 5
21+29 +2349078482053 0 10 5
22+28 +2349060245418 0 16 5
23+27 +2349082806340 0 10 5
24+26 +2348065256066 0 13 5
25+25 +2349128311876 0 18 5
26+24 +2348062183434 0 22 5
27+9 +2349165625806 0 14 5
28-4 075734141 0 41 5
29-4 +234906 0 423 5
30-4 012791401 0 97 2
31-4 014489204 0 67 2
32-4 +2349049699655 0 23 5
33-4 +2348032118016 0 45 5
34-4 +23490156606701 1 41 9
35-14 +2349053374405 8 1017 8
36-4 +2348061901788 1 29 8
37-4 +2348061989916 1 35 8
38-4 +2348069334556 0 8 5
39-4 +2349078831423 0 8 5
40-30 +2349068758206 0 15 5
41-4 +2349048351304 0 14 5
42-4 +2349020522582 1 14 8
43-31 +2349155971033 0 24 5
44-13 +2349058581225 0 10 5
45-42 +2349128567077 0 12 5
46-42 +2349118276120 0 11 5
47-42 +2349133920453 0 20 5
48-42 +2349136405725 0 12 5
49-42 +2349045317977 0 12 5
50-42 +2349048611834 0 24 5
*Changes during the last days

Recently added comments

  1. unknown has been reported with number ‎+2348083021634 as SMS spam

    10/30/25, 12:39 AM

    Asking children for nudes threating them then asking for money or they going to post the pictures to...

    1 Rating for +2348083021634 (Airtel Nigeria )
  2. Android reported unknown with the number ‎07037853636 as Survey

    7/29/25, 3:15 AM via Android App

    ...

    1 Rating for 07037853636 (MTN Nigeria Communications Limite)
  3. unknown has been reported with number ‎07080642680 as Harassment calls

    7/24/25, 10:56 AM via Spam Block

    ...

    1 Rating for 07080642680 (Airtel Nigeria )
  4. unknown has been reported with number ‎07080627530 as Harassment calls

    7/24/25, 10:51 AM via Spam Block

    ...

    1 Rating for 07080627530 (Airtel Nigeria )
  5. The number ‎08012455584 has been assigned to unknown

    7/10/25, 1:22 PM via Spam Block

    ...

    1 Rating for 08012455584 (MAFAB)
  6. Android reported unknown with the number ‎09128967931 as Trustworthy number

    6/6/25, 7:20 AM via Android App

    ...

    1 Rating for 09128967931 (Abuja)
  7. Investigator Dany Villanueva reported number ‎+2348169113497 as Sabi Boi

    6/3/25, 4:46 AM

    Desde ese numero de telefono realizan llamadas de acoso y envio de fotografias inapropiadas por what...

    1 Rating for +2348169113497 (MTN)
  8. Bolarinwa salam reported salam with the number ‎07015895051 as Trustworthy number

    2/24/25, 10:37 PM via Android App

    Bolarinwa ago ghff...

    1 Rating for 07015895051 (Pank Shin)
  9. Bolarinwa salam reported dhxf with the number ‎07037312987 as Sweepstakes, lottery

    2/24/25, 10:36 PM via Android App

    Akinadelolade93...

    1 Rating for 07037312987 (MTN Nigeria Communications Limite)
  10. The number ‎02348123835454 has been assigned to unknown

    2/21/25, 1:22 AM

    scammer...

    1 Rating for 02348123835454 (Ibadan)